Room size
61 m²
Persons
4 - 6
from
227,00 €
Apartment Zirm 10 is on the south side of our house, with a view of the Zirmkogel and the Jausern descent.
The absolute highlight is the large balcony to relax on.
Show pricesSummer
| 31.05.2026–03.07.2026 | from € 227,00 |
| 04.07.2026–21.08.2026 | from € 256,00 |
| 22.08.2026–19.09.2026 | from € 227,00 |
Winter
| 11.12.2025–20.12.2025 | from € 285,00 |
| 21.12.2025–26.12.2025 | from € 425,00 |
| 27.12.2025–02.01.2026 | from € 476,00 |
| 03.01.2026–09.01.2026 | from € 305,00 |
| 10.01.2026–30.01.2026 | from € 285,00 |
| 31.01.2026–13.02.2026 | from € 425,00 |
| 28.02.2026–06.03.2026 | from € 351,00 |
| 07.03.2026–04.04.2026 | from € 285,00 |
| 14.02.2026–27.02.2026 | from € 476,00 |
Prices are per apartment per day.
Plus:
Final cleaning € 135.00
Local tax € 2.45 | person | day (from 15 years of age)
Guest Mobility Ticket € 0.50 | person | day (from 15 years of age)