Room size
80 m²
Persons
6
from
293,00 €
Apartment Zirm 9 is on the 2nd floor on the south side of our house. Here you have 3 bedrooms and 3 balconies with a view of the Zirmkogel.
Show pricesSummer
| 31.05.2026–03.07.2026 | from € 293,00 |
| 04.07.2026–21.08.2026 | from € 371,00 |
| 22.08.2026–19.09.2026 | from € 293,00 |
Winter
| 11.12.2025–20.12.2025 | from € 427,00 |
| 21.12.2025–26.12.2025 | from € 639,00 |
| 27.12.2025–02.01.2026 | from € 715,00 |
| 03.01.2026–09.01.2026 | from € 457,00 |
| 10.01.2026–30.01.2026 | from € 427,00 |
| 31.01.2026–13.02.2026 | from € 639,00 |
| 28.02.2026–06.03.2026 | from € 527,00 |
| 07.03.2026–04.04.2026 | from € 427,00 |
| 14.02.2026–27.02.2026 | from € 715,00 |
Prices are per apartment per day.
Plus:
Final cleaning € 155.00
Local tax € 2.45 | person | day (from 15 years of age)
Guest Mobility Ticket € 0.50 | person | day (from 15 years of age)